Invitation for Prequalification
All suppliers currently pre-qualified under the following categories must also re-apply for the categories below;
SUPPLIES:
CODE | ITEM |
---|---|
SUP/1000 | Medical Drugs sundries will result into frame work contract |
SUP/2000 | Laboratory, X-ray Reagents, chemicals and consumables |
SUP/3000 | Computers, computer consumables and accessories will result into frame work contract |
SUP/4000 | Office furniture fittings |
SUP/5000 | Motor Vehicle Tyres, Batteries, tubes and spare parts will result into frame work contract |
SUP/6000 | Air Conditioners and Accessories will result into frame work contract |
SUP/7000 | Medical Equipment |
SUP/8000 | Supply of drinking water |
SUP/9000 | Supply of news papers |
SUP/10000 | Non-medical sundries |
SUP/11000 | Assorted hardware materials |
SUP/12000 | Assorted office stationery |
SUP/13000 | Fire wood and biomass briquettes |
SUP/14000 | Food stuff |
SUP/15000 | Petroleum products and lubrications |
SUP/16000 | Office Equipment and tools |
SUP/17000 | Electrical Equipment and accessories |
SUP/18000 | Firefighting equipment and spares will result into frame work contract |
SUP/19000 | Security gadgets |
SUP/20000 | Sanitary bins |
SUP/21000 | Uniforms, curtains, protective wear and carpets |
SUP/22000 | Supply of flunnals |
SERVICES:
CODE | ITEM |
---|---|
SVCS/1000 | Fumigation of wards, offices and grounds will result into frame work contracts |
SVCS/2000 | Engraving, screen printing and Sign Writing services |
SVCS/3000 | Maintenance repair of Medical equipment |
SVCS/4000 | Repair Service Maintenance of Motor Vehicles will result into frame work contract |
SVCS/5000 | Air Ticketing, Tours travel will result into frame work contract |
SVCS/6000 | Computer repair, maintenance, servicing of Office equipment and Networking |
SVCS/7000 | Service Maintenance and Repair of Laundry and Kitchen Equipment will result into frame work contract |
SVCS/8000 | Provision of catering services will result into frame work contract |
SVCS/9000 | Consultancy services (Works related) |
SVCS/10000 | Hiring and management of incinerators |
SVCS/11000 | Cleaning services and compound maintenance |
SVCS/12000 | Advertising and media |
SVCS/13000 | Maintenance and service of firefighting equipment will result into frame work contract |
SVCS/14000 | Hotel and Conference facilities |
SVCS/15000 | Security Services |
SVCS/16000 | Printing, art and design |
WORKS:
CODE | ITEM |
---|---|
WORKS/1000 | Repair and Maintenance of Buildings and other installations |
WORKS/2000 | Civil Works (Building) |
WORKS/3000 | Civil Works (Carpentry) |
Interested firms/suppliers/contractors should obtain the prequalification documents from Butabika Hospital, Luzira Road on payment of a non-refundable fee of UGX 100,000 (Uganda Shilling; One Hundred Thousand Only) per lot, (maximum number of items in each category is 3) inclusive of bank charge payable to Bank of Africa, A/C No.: 09023280003, Luzira Branch. Advice forms will be picked from Accounts section.
Prequalification will be conducted in accordance with PPDA procedure contained in the government of Uganda’s Public Procurement and Disposal of Public Assets Act.
Applications will be submitted not later than the 10th July, 2024 in sealed envelopes at 3:00pm to:
The Head- Procurement and Disposal Unit
Butabika Hospital, Butabika Road, Luzira
P.O Box 7017, Kampala
+256414671690 (Procurement Office)
The bids will be opened in the presence of Bidders’ representatives on 10th July, 2024 at 3:10pm.
Activity | Date |
---|---|
Publish Date | 27th June, 2024 |
Submission Closing Date | 10th July, 2024 |
Evaluation Process | Within 15 working days after closing date |
Display of prequalified provider list | Within 10 working days from the contract committee approval of evaluation report |
All suppliers currently pre-qualified under the categories specified in this advert must also re-apply;